The BioMidi 625 is available as a refrigerator or freezer in either white
or stainless steel finish. All BioMidi models come with selfclosing door.
Glassdoor is available for refrigerator.
£3,740.00 – £4,680.00Price range: £3,740.00 through £4,680.00 Ex VAT
Out of stock
ATEX-marking
II 3G Ex nA nC nL llB T5 Gc (R290)
II 3G Ex nA nC nL llB T6 Gc (R134a available outside European Union)
RF625
II 3G Ex nA nC nL llB T2 Gc
| Temperature range | +2 °C/+20 °C |
| Ambient temperature range | Solid door +10 °C/+43 °C; glass door +10 °C/+38 °C |
| Control unit | Gram Control Unit with voltage free contact, alarms and offset function |
| Alarms | Acoustic and visual, High/Low temperature alarms and door alarm |
| Access port | 1 pcs. Ø 24.5 mm |
| Material interior | Aluminium/stainless steel or stainless steel |
| Material exterior | White lacquered steel or stainless steel |
| Dimensions (W x D x H) | 815 x 731 x 1980/2000* |
| Net weight | Unpackaged net weight without optional fittings: 152 kg |
| Gross volume | 625 litres |
| Net volume | 451 litres |
| Modules for shelves and drawers | Shelves 25 – Drawers 12 |
| Insulation | 60 mm polyurethane with HFC-free cyclopentane propellant |
| K-Value | Solid door 0.31 W/m²K; glass door 0.49 W/m²K |
| Refrigerant | R290 |
| CO2e | – |
| Refrigeration capacity at -10°C | R290 389 watt |
| Energy consumption (kWh/24h) (R290) | Solid door: 1.30 / Glass door: 1.64 |
| Heat emission (Watt) (R290) | Solid door: 254,67 / Glass door: 252,5** |
| Connection | 230 V, 50 Hz |
| Connection load (Watt) (R290) | 258 |
| Start current (R290) | 9,7 A |
| Sound level | 46,6 dB(A) |
| Air system | BioLine ventilated air distribution system |
| Defrost system | Automatic smart defrost with re-evaporation of the defrost water |
| Temperature range | -25 °C/-5 °C |
| Ambient temperature range | +10 °C/+43 °C |
| Control unit | Gram Control Unit with voltage free contact, alarms and offset function |
| Alarms | Acoustic and visual, High/Low temperature alarms and door alarm |
| Access port | 1 pcs. Ø 24.5 mm |
| Material interior | Aluminium/stainless steel or stainless steel |
| Material exterior | White lacquered steel or stainless steel |
| Dimensions (W x D x H) | 815 x 731 x 1980/2000* |
| Net weight | Unpackaged net weight without optional fittings: 152 kg |
| Gross volume | 625 litres |
| Net volume | 451 litres |
| Modules for shelves and drawers | Moduls 25 – Drawers 12 |
| Insulation | 60 mm polyurethane with HFC-free cyclopentane propellant |
| K-Value | Solid door 0.31 W/m²K |
| Refrigerant | R290 |
| CO2e | – |
| Refrigeration capacity at -25°C | R290 512 watt |
| Energy consumption (kWh/24h) (R290) | 4.03 |
| Heat emission (Watt) (R290) | 444,75** |
| Connection | 230 V, 50 Hz |
| Connection load (Watt) (R290) | 460 |
| Start current (R290) | 13,1 A |
| Sound level | 48,4 dB(A) |
| Air system | BioLine ventilated air distribution system |
| Defrost system | Automatic smart defrost with re-evaporation of the defrost water |
Global supplier, distributor and manufacturer of laboratory supplies including cold storage, continuous flow analysers and monitoring solutions.
© 2023, White Horse Scientific. All Rights Reserved.