| Temperature range | +2 °C/+20 °C |
| Ambient temperature range | Solid door +10 °C/+43 °C; glass door +10 °C/+38 °C |
| Control unit | Gram Control Unit with voltage free contact, alarms, and offset function |
| Alarms | Acoustic and visual, High/Low temperature alarms and door alarm |
| Access port | 1 pcs. Ø 24.5 mm |
| Material interior | Aluminium/stainless steel or stainless steel |
| Material exterior | White lacquered steel or stainless steel* |
| Dimensions (W x D x H) | 600 x 731 x 1980/2000* |
| Net weight | Unpackaged net weight without optional fittings: 112 kg |
| Gross volume | 425 litres |
| Net volume | 303 litres |
| Modules for shelves and drawers | Shelves 25 – Drawers 12 |
| Insulation | 60 mm polyurethane with HFC-free cyclopentane propellant |
| K-Value | Solid door 0.31 W/m²K glass door 0.47 W/m²K |
| Refrigerant | R290 |
| CO2e | – |
| Refrigeration capacity at -10°C | R290 389 watt |
| Energy consumption (kWh/24h) (R290) | Solid door: 1.27 / Glass door: 1.63 |
| Heat emission (Watt) (R290) | Solid door: 260,33 / Glass door: 249,43** |
| Connection | 230 V, 50 Hz |
| Connection load (Watt) (R290) | 258 |
| Start current (R290) | 9,7 A |
| Sound level | 47,2 dB(A) |
| Air system | BioLine ventilated air distribution system |
| Defrost system | Automatic smart defrost with re-evaporation of the defrost water |
| Temperature range | -25 °C/-5 °C |
| Ambient temperature range | +10 °C/+43 °C |
| Control unit | Gram Control Unit with voltage free contact, alarms and offset function |
| Alarms | Acoustic and visual, High/Low temperature alarms and door alarm |
| Access port | 1 pcs. Ø 24.5 mm |
| Material interior | Aluminium/stainless steel or stainless steel |
| Material exterior | White lacquered steel or stainless steel |
| Dimensions (W x D x H) | 600 x 731 x 1980/2000* |
| Net weight | Unpackaged net weight without optional fittings: 112 kg |
| Gross volume | 425 litres |
| Net volume | 303 litres |
| Modules for shelves and drawers | Shelves 25 – Drawers 12 |
| Insulation | 60 mm polyurethane with HFC-free cyclopentane propellant |
| K-Value | Solid door 0.31 W/m²K |
| Refrigerant | R290 |
| CO2e | – |
| Refrigeration capacity at -25°C | R290 374 watt |
| Energy consumption (kWh/24h) (R290) | 3.61 |
| Heat emission (Watt) (R290) | 340,6** |
| Connection | 230 V, 50 Hz |
| Connection load (Watt) (R290) | 336 |
| Start current (R290) | 13,6 A |
| Sound level | 46,3 dB(A) |
| Air system | BioLine ventilated air distribution system |
| Defrost system | Automatic smart defrost with re-evaporation of the defrost water |
Global supplier, distributor and manufacturer of laboratory supplies including cold storage, continuous flow analysers and monitoring solutions.
© 2023, White Horse Scientific. All Rights Reserved.